Loading...

Idaho-Gateway-GraphicSample Plan Summaries for Idaho

The sample summaries below are approved PacificSource employer plan designs. At enrollment, members receive customized benefit books showing their specific benefits, lifetime maximums, and any optional coverage provided by the employer. For group-specific member benefit summaries, or previously offered summaries, contact your regional PacificSource office.

Group Medical Plans

Preferred CoDeduct Plans

500+20/80% 1000+40/70% 3000+40/80%
500+30/80% 1500+20/80% 3000+40/70%
500+30/70% 1500+30/80% 5000+20/80%
500+40/80% 1500+30/70% 5000+30/80%
500+40/70% 1500+40/80% 5000+30/70%
750+20/80% 1500+40/70% 5000+40/80%
750+30/80% 2000+20/80% 5000+40/70%
750+30/70% 2000+30/80% 7500+20/80%
750+40/80% 2000+30/70% 7500+30/80%
750+40/70% 2000+40/80% 7500+30/70%
1000+20/80% 2000+40/70% 7500+40/80%
1000+30/80% 3000+20/80% 7500+40/70%
1000+30/70% 3000+30/80%
1000+40/80% 3000+30/70%

Effective October 1, 2010:

500+20/80% 1000+40/70% 3000+40/80%
500+30/80% 1500+20/80% 3000+40/70%
500+30/70% 1500+30/80% 5000+20/80%
500+40/80% 1500+30/70% 5000+30/80%
500+40/70% 1500+40/80% 5000+30/70%
750+20/80% 1500+40/70% 5000+40/80%
750+30/80% 2000+20/80% 5000+40/70%
750+30/70% 2000+30/80% 7500+20/80%
750+40/80% 2000+30/70% 7500+30/80%
750+40/70% 2000+40/80% 7500+30/70%
1000+20/80% 2000+40/70% 7500+40/80%
1000+30/80% 3000+20/80% 7500+40/70%
1000+30/70% 3000+30/80%  
1000+40/80% 3000+30/70%

Preferred Deductible and Percentage Plans

Preferred HSA Plans

Rx Subject to Deductible: No Rx Coverage:
HSA 80+1500+Rx HSA 80+1500  
HSA 80+2000+Rx HSA 80+2000  
HSA 80+3000+Rx HSA 80+3000  
HSA 100+5000+Rx HSA 100+5000  

Effective October 1, 2010:

Rx Subject to Deductible: No Rx Coverage:
HSA 80+1500+Rx HSA 80+1500  
HSA 80+2000+Rx HSA 80+2000  
HSA 80+3000+Rx HSA 80+3000  

SmartHealth for Business Plans

Traditional Plans

Mandated Plans

Optional Benefits

Prescription Drug Plans

Dental Plans

Vision Plans

Alternative Care and Chiropractic Care Plans

Life and Disability Plans

InTouch Account Help

InTouch Login

Access your PacificSource account information 24/7.

Loading...

Looking for more plan summaries?

Loading...

Looking for Individual Information?

Especially for Individual Agents - Find Idaho BrightIdea, Idaho SmartHealth, Oregon Elect, Short Term Medical, and Agent iStore materials.

Agent iStore Login - Access your online Agent iStore account and client information.

Loading...
Last updated 9/1/2010